Academic Department Visits
During the fall and spring semesters, you can sign up for an academic department visit to learn more about your major of interest.
College/Department | Majors | Spring Appointments | Location |
---|---|---|---|
Accounting | Accounting, BS/MPA, Business Information Systems | Wednesday 2 p.m. | State Farm Hall of Business 430 |
Agriculture | Agribusiness, Agriculture Communications and Leadership, Agriculture Education, Agronomy Management, Animal Science, Animal Industry Management, Crop and Soil Science, Food Industry Management, Horticulture and Landscape Management, Pre-Veterinary Medicine | Monday 11:30 a.m. | Ropp Agriculture Building 125C |
Anthropology | Anthropology | Friday 11:30 a.m. | Schroeder Hall 344 |
Art | Bachelor of Fine Arts, Graphic Design, Art History, Studio Arts, Art Teacher Education | Monday 9:30 a.m. | Center for the Visual Arts 204 |
Biological Sciences | Molecular and Cellular Biology, General Biology, Physiology, Neuroscience and Behavior, Plant Biology, Teacher Education, Zoology, Conservation Biology | Friday 11:30 a.m. | Science Lab Building 124 |
Chemistry | Chemistry, Chemistry Education, Biochemistry | Monday 11:30 a.m. | Julian Hall 214 |
Communication | Communication Studies, Journalism, Mass Media, Public Relations, Sports Communications | Contact to schedule | Fell Hall 449 |
Communication Sciences and Disorders | Communication Sciences and Disorders | Monday 11:30 a.m. | Rachel Cooper 207 |
Creative Technologies | Creative Technologies, Audio and Music Production | Tuesday 1 p.m. | Center for Visual Arts 213B |
Criminal Justice Sciences | Criminal Justice Sciences |
Tuesday | Schroeder Hall 417 |
Economics | General Economics, Managerial Economics | Monday 11:30 a.m. | Stevenson Hall 425B |
Education | Early Childhood Education, Elementary Education, Bilingual/Bicultural Education sequence, Middle Level Education, Special Education: Learning and Behavior Specialist, Deaf and Hard of Hearing, Low Vision/Blindness *Secondary Education majors are housed within their department. | Monday 11:30 a.m. and select Fridays 11:30 a.m. | DeGarmo Hall Room 307 Studio Teach |
Engineering | Mechanical Engineering, Electrical Engineering, General Engineering | Friday 11:30 a.m. | Williams Hall 111 |
English | English, English Studies, English Teacher Education | Monday 11:30 a.m. | Stevenson Hall 414J |
Family and Consumer Sciences | Fashion Design and Merchandising, Food Nutrition and Dietetics, Human Development and Family Science, Interior Design, Teacher Education |
Friday | Turner Hall 110 |
Finance, Insurance, and Law | Finance, Risk Management and Insurance | Wednesday 2 p.m. | State Farm Hall of Business 430 |
Geography, Geology, and the Environment | Geography, Geography—Social Science Teacher Education, Geology, Earth and Space Science Education, Environmental System Science and Sustainability |
Monday | Felmley Hall of Science 206 |
Health Sciences | Environmental Health and Sustainability, Health Informatics, Healthcare Leadership, Integrated Health and Wellness, Medical Laboratory Science, Occupational Safety and Health | Monday and Friday 11:30 a.m. | Felmley Hall of Science 305 |
History | History, History—Social Sciences Teacher Education |
Monday | Schroeder Hall 301 |
Information Technology | Computer Science, Cybersecurity, Information Systems, Computer Networking | Call to schedule | Old Union 202 |
Kinesiology and Recreation | Exercise Science, Physical Education Teacher Education, Recreation Management, Therapeutic Recreation |
Monday | McCormick Hall 250 |
Languages, Literatures, and Cultures |
French, German, Spanish, Teacher Education | Contact to schedule | |
Management | Management, Business Administration, International Business | Wednesday 2 p.m. | State Farm Hall of Business 430 |
Marketing and Business Education | Marketing, Business Education | Wednesday 2 p.m. | State Farm Hall of Business 430 |
Mathematics | Actuarial Science, General Mathematics, Mathematics Teacher Education, Statistics, Data Science and Computational Mathematics | Friday 11:30 a.m. | Stevenson Hall 313 |
Military Science | Military Science minor, ROTC | Contact to schedule | |
Music | Music Business, New Media Composition, Music Composition, Jazz Studies, Liberal Arts, Music Performance, Music Teacher Education, Music Therapy | Monday 11:30 a.m. | Julian Hall 61 |
Nursing | Nursing | Tuesday 3 p.m. | Simulation Lab Lobby |
Philosophy | Philosophy | Monday 11:30 a.m. | Stevenson Hall 339 |
Physics | Physics, Engineering Physics, Computer Physics, Physics Teacher Education | Friday 11:30 a.m. | Moulton Hall 307B |
Politics and Government | Political Science, Legal Studies | Friday 11:30 a.m. | Schroeder Hall 417 |
Psychology | Psychology | Monday 9:30 a.m. | DeGarmo Hall 412 |
Social Work | Social Work | Friday 11:30 a.m. | Rachel Cooper 3rd Floor Commons |
Sociology | Sociology | Friday 11:30 a.m. | Schroeder Hall 344 |
Technology | Computer Systems Technology, Construction Management, Engineering Technology, Graphic Communications, Sustainable and Renewable Energy, Technology and Engineering Education |
Monday | Turner Hall 215 |
Theatre, Dance, and Film | Acting, Film and Digital Media, Production Design and Technology, Theatre Studies, Theatre Teacher Education, Musical Theatre |
Friday | Milner Library 133 |
Undecided Majors | Meet with an academic advisor about choosing classes as undeclared and assistance on campus to help determine a major |
Monday | Fell Hall 340 |
Don't see a time that works for you? Contact us at VisitISU@IllinoisState.edu to schedule a meeting.
Use the calendar below to schedule your meeting—or sign up for a Daily Campus Visit or Transfer Campus Visit to learn more about Illinois State University overall and tour campus in addition to your Academic Department Visit.