Academic Department Visits
You can sign up for an academic department visit to learn more about your major of interest.
| College/Department | Majors | Summer 2026 Appointments | Location |
|---|---|---|---|
| Accounting | Accounting, BS/MPA, Business Information Systems | Wednesday 2 p.m. | State Farm Hall of Business 430 |
| Agriculture | Agribusiness, Agriculture Communications and Leadership, Agriculture Education, Agronomy Management, Animal Science, Animal Industry Management, Crop and Soil Science, Food Industry Management, Horticulture and Landscape Management, Pre-Veterinary Medicine | Contact for availability | |
| Anthropology | Anthropology | Contact for availability | |
| Art and Design | Bachelor of Fine Arts, Graphic Design, Art History, Studio Arts, Art Teacher Education | Wednesday 1:30 p.m. | Building No. 2, 210 N. Main Street |
| Biological Sciences | Molecular and Cellular Biology, General Biology, Physiology, Neuroscience and Behavior, Plant Biology, Teacher Education, Zoology, Conservation Biology | Contact BioAdvising@IllinoisState.edu for availability | |
| Chemistry | Chemistry, Chemistry Education, Biochemistry | Monday 11:30 a.m. | Julian Hall 214 |
| Communication | Communication Studies, Journalism, Mass Media, Public Relations, Sports Communications | Tuesday 11:30 a.m. | Fell Hall 449 |
| Communication Sciences and Disorders | Communication Sciences and Disorders | Monday 11:30 a.m. | Rachel Cooper 207 |
| Creative Technologies | Audio and Music Production, Game Design, Interdisciplinary Technologies | Tuesday 9:45 a.m. | Center for Performing Arts lobby |
| Criminal Justice Sciences | Criminal Justice Sciences |
Tuesday | Schroeder Hall 441A |
| Economics | General Economics, Managerial Economics | Wednesday 1 p.m. | Stevenson 425A |
| Education | Early Childhood Education, Elementary Education, Bilingual/Bicultural Education sequence, Middle Level Education, Special Education: Learning and Behavior Specialist, Deaf and Hard of Hearing, Low Vision/Blindness *Secondary Education majors are housed within their department. | Monday 11:30 a.m. | DeGarmo Hall Room 307 Studio Teach |
| Engineering | Engineering, Mechanical Engineering, Electrical Engineering | Friday 1 p.m. | Williams Hall 111 |
| English | English, English Studies, English Teacher Education | Wednesday 11:30 a.m. | Stevenson Hall 414J |
| Family and Consumer Sciences | Fashion Design and Merchandising, Food Nutrition and Dietetics, Human Development and Family Science, Interior Design, Teacher Education | Wednesday and some Tuesdays 2 p.m. | Turner Hall 121 |
| Finance, Insurance, and Law | Finance, Risk Management and Insurance | Wednesday 2 p.m. | State Farm Hall of Business 430 |
Geography, Geology, and the Environment | Geography, Geography—Social Science Teacher Education, Geology, Earth and Space Science Education, Environmental System Science and Sustainability |
Tuesday, Wednesday, Thursday | Felmley Hall of Science Annex Room 434 |
| Health Sciences | Applied Health Sciences, Environmental Health and Sustainability, Health Informatics, Healthcare Leadership, Integrative Health and Wellness, Medical Laboratory Science, Occupational Safety and Health, Public Health, School Health Education | Wednesday 1 p.m. | Felmley Hall of Science 305 |
| History | History, History—Social Sciences Teacher Education |
Monday | Schroeder Hall 301 |
Information Technology | Computer Science, Cybersecurity, Information Systems, Computer Networking |
Friday | Old Union 202 |
| Kinesiology and Recreation | Exercise Science, Physical Education Teacher Education, Recreation Management, Therapeutic Recreation | Tuesday 11:30 a.m. | McCormick Hall 250 |
| Languages, Literatures, and Cultures |
French, German, Spanish, Teacher Education | Contact for availability | |
| Management | Management, Business Administration, International Business | Wednesday 2 p.m. | State Farm Hall of Business 430 |
| Marketing and Business Education | Marketing, Business Education | Wednesday 2 p.m. | State Farm Hall of Business 430 |
Mathematics | Actuarial Science, General Mathematics, Mathematics Teacher Education, Statistics, Data Science and Computational Mathematics | Friday 11:30 a.m. | Stevenson 313 |
| Military Science | Military Science minor, ROTC | Contact to Schedule | |
| Music | Music Business, New Media Composition, Music Composition, Jazz Studies, Liberal Arts, Music Performance, Music Teacher Education, Music Therapy | Monday 11:30 a.m. | Julian Hall 66A |
| Nursing | Nursing | Tuesday 1 p.m. | Simulation Lab Lobby |
| Philosophy | Philosophy | Monday 9:30 a.m. | Stevenson Hall 339 |
| Physics | Physics, Engineering Physics, Computer Physics, Physics Teacher Education | Friday 11:30 a.m. | Moulton Hall 307B |
| Politics and Government | Political Science, Legal Studies | Friday 11:30 a.m. | Schroeder Hall 417 |
| Psychology | Psychology | Contact for availability | |
| Social Work | Social Work | Friday 11:30 a.m. | Rachel Cooper 3rd floor commons |
| Sociology | Sociology | Contact for availability | |
| Technology | Computer Systems Technology, Construction Management, Engineering Technology, Graphic Communications, Sustainable and Renewable Energy, Technology and Engineering Education | Contact for availability | |
| Theatre, Dance, and Film | Acting, Dance, Dance Teacher Education, Film and Digital Media, Production Design and Technology, Theatre Studies, Theatre Teacher Education, Musical Theatre | Friday 1 p.m. | Milner Library 111 |
| Undecided Majors | Meet with an academic advisor about choosing classes as undeclared and assistance on campus to help determine a major | Contact for availability |
Don't see a time that works for you? Contact us at VisitISU@IllinoisState.edu to schedule a meeting.
Use the calendar to schedule your meeting—or sign up for a Daily Campus Visit or Transfer Campus Visit to learn more about Illinois State University overall and tour campus in addition to your Academic Department Visit.